Oct. 3 Oct. 10 Oct. 17 Oct. 24 Oct. 31 Nov. 7 Nov. 14 Nov. 21 Nov. 28 Dec. 5 Dec. 12 Dec. 19 Totals

U 8/9

Flames (Smith) 3 3 3 2 2 1 3 3 3 23

Aztecs (Geddes) 1 1 1 3 1 2 1 2 1 13

Killer Bees (Contant) 3 1 1 1 3 1 3 1 1 15

Silver Slammers (Duncan) 1 1 1 1 1 1 1 1 1 9

Dominating Dragons (Matthews) 3 3 3 2 1 3 3 2 3 23

Sharks (Haider) 2 1 3 2 3 3 3 1 3 21

Golden Birds (Gibson) 2 3 1 3 2 2 1 3 3 20

Tigers (Robson) 1 3 3 2 3 3 1 3 1 20

U 10/11

Dynamo (Rhodes) 1 1 1 1 1 3 2 2 1 13

Green Smarties (Roberts) 2 2 3 3 2 3 1 1 3 20

Green Berets (Badovinac) 2 N/S 3 3 3 3 3 3 3 23

Strikers (Berry) 3 3 3 1 3 1 3 3 3 23

Elite Titans (Frey) 1 3 2 1 1 1 2 1 3 15

Cobras (Smith) 3 1 1 1 1 1 1 2 1 12

Aqua Raiders (Wynans) 1 2 2 3 3 1 1 2 1 16

Dominators (Robson) 3 N/S 1 3 2 3 3 2 1 18

U 12/13/14 Girls

(Williscroft) N/S N/S 3 N/S N/S 1 N/S 3 1 8

(Ramsey) N/S N/S 3 N/S N/S N/S N/S 1 N/S 4

(Berry) 3 N/S 1 1 N/S 3 3 3 3 17

(Dawson) 1 N/S 1 3 N/S N/S 1 1 N/S 7

U 12/13/14 Boys

Scorpions (Sutton) 2 3 N/S 3 3 1 1 Bye 3 16

The Team (Weegar) 1 1 3 1 1 1 1 3 Bye 12

Red Bulls (Geddes) 2 3 2 Bye 3 3 3 1 1 18

Killer Bananas (Dejong) 3 3 N/S 3 3 3 Bye 1 1 17

Purple People Eaters (Wynans) 1 1 2 1 Bye 1 1 2 3 12

(Robinson) 3 Bye 3 3 1 3 3 3 2 21

Blueberry Waffles (Pederson) 3 3 Bye 3 1 1 3 2 2 18

West Coast Bye 1 1 1 3 3 3 3 3 18

* 3 points = win, 2 points = tie, 1 point = loss, N/S = No Score Recorded, Frft = Forfeit

 

 

 

 

 

SCHEDULES LINKS REGISTRATION FORM BOARD MEMBERS CLINICS HOME